| Fuel tanks | 2 No. Fuel tanks – Cap. 340lt (76 gall) larger tanks available |
|---|---|
| Fresh water tanks | 2 No. Fresh water Tanks Cap. 176lt (39 gall) |
| Black water tanks | 61 lt (14 gall) |
| Bilge pumps | Electric / Automatic |
| Emergency bilge pump | Manual – hand operated – in cockpit |
| Batteries | 2 No. deep cycle domestic 1 No. engine cranking 1 No. bow thruster |
| Shore power socket | 16 Amp or similar |
| Calofier | 31 lt calofier – immersion heating element optional |
| Domestic water | H&C pressurised system with over pressure relief valve |
| Heating system | Diesel fired heater ducted to all cabins - optional |
| Demister | Demisters fitted to both sides of windscreen – controlled from console |
| Windscreen | Toughened glass (curved) |
| Windscreen wipers | 2 No. heavy duty |
| Compass | Compass – illuminated |
| Level gauges | Fresh water – black water |
| Horn | Flush mounted on deck |
| Switches (Rocker) | 2 Bilge pump – 2 windscreen wipers – nav lights – instrument lights – demister - horn |
| Fire extinguisher | Adjacent to helm and automatic in engine room |
| AC/DC distribution | DC switches and circuit breakers for all on board electrics – AC 220v switches and circuit breakers for battery charger, immersion heater, sockets and microwave batteries fused |
| Blocking diodes | Blocking diodes for battery bank |
| Radio antennas | Domestic radio antenna fitted – VHF optional |
Designed by Professor Trevor Whittaker FREng F.R.I.N.A & developed by Colin Beattie of Erne Boats Ltd